-
Products
- OSEPP™ Bluetooth
- OSEPP™ Fio
- OSEPP™ Mega 2560 R3 Plus
- OSEPP™ Mega 2560
- OSEPP™ Nano
- OSEPP™ Pro
- OSEPP™ Pro Mini
- OSEPP™ Uno R3 Plus
- OSEPP™ Uno
- OSEPP™ Accelerometer Sensor Module
- OSEPP™ Compass Sensor Module
- OSEPP™ Gyroscope Sensor Module
- OSEPP™ IR Proximity Sensor Module
- OSEPP™ IR Line Sensor Module
- Where to Buy
-
Learning Centre
- OSEPP Arduino Basic Companion Kit
- OSEPP™ Bluetooth
- OSEPP™ Fio
- OSEPP™ Nano
- OSEPP™ Mega 2560
- OSEPP™ Mega 2560 R3 Plus
- OSEPP™ Pro
- OSEPP™ Pro Mini
- OSEPP™ Uno
- FTDI Breakout Board
- OSEPP™ Uno R3 Plus
- Accelerometer Sensor Module
- Compass Sensor Module
- Gyroscope Sensor Module
- IR Proximity Sensor Module
- IR Line Sensor Module
- I2C Expansion Shield
- 101 Basic Starter Kit
- About Us
- Updates
- Forum
OSEPP™ 101 Arduino Basic Starter Kit
Arduino Basics
- Discover Arduino through EASY and FUN lessons
- Step-by-step instructions with diagrams
- No prior electronics knowledge required
- Kit comes with everything you need to build your own:
• Volt Meter
• LED Game
• Buzzer Circuit and play melody
• INCLUDES the OSEPP UNO R3 PLUS board!
Tutorial 1: Loading the First Sketch
Tutorial 2: Controlling Digital Outputs
Tutorial 3: Using Digital Input
Tutorial 5: Building Voltage Meter
Tutorial 6: Using Buzzer to Play a Melody
Tutorial 7: Counting Down with a 7 Segment LED
Tutorial 8: Powering the UNO R3 PLUS Using Batteries
Arduino Starter Kit Includes:
| OSEPP UNO R3 Plus | 1 |
| 6 feet USB type A to mini-B | 1 |
| Tact push switch 6mm x 6mm – through hole | 2 |
| DIP switch 4 position – through hole | 1 |
| 1Kohm potentiometer (variable resistor) – long pins | 1 |
| 10Kohm potentiometer (variable resistor) – long pins | 1 |
| 330 ohm axial resistor, 1/2W, 5% | 20 |
| 1 kohm axial resistor, 1/2W, 5% | 5 |
| 10kohm axial resistor, 1/2W, 5% | 5 |
| LED through hole – Red, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Yellow, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Green, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – White, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| LED through hole – Blue, 8.7mm height, ~2V drop, ~10-20mA | 2 |
| Two digits 7-segment LED – RED | 2 |
| Buzzer, 5Vo-p | 1 |
| NPN transistor | 2 |
| Breadboard – 30 columns x 14 rows (include 2 VCC and 2 GND) | 1 |
| 6 inches male-to-male jumper wires (red) | 10 |
| 6 inches male-to-male jumper wires (black) | 10 |
| 6 inches male-to-male jumper wires (white) | 10 |
| 6 inches male-to-male jumper wires (grey) | 10 |
| 6 inches male-to-male jumper wires (blue) | 10 |
| 4x AA battery enclosure with DC power jack and ON/OFF switch, cable length 4″ | 1 |
| 2cm x 2cm x 3mm thick double side tape | 2 |
| Information sheet – Arduino UNO diagram + basic electronic theory | 1 |
| Kit container | 1 |
OSEPP UNO R3 Plus Specifications
| Microcontroller | ATmega328P |
| Clock Speed | 16 MHz |
| Flash Memory | 32 KB |
| SRAM | 2 KB |
| EEPROM | 1 KB |
| Operating Voltage | 5V |
| Input Voltage | 6-12 V |
| Digital I/O Pin Count | 14 (including 6 for PWM output) |
| Analog Input Pin Count | 6 |
| Other Connections | Mini-USBICSP for ATmega2560DC power connector4-pin latchable Molex connector |
| Dimensions | 2.95 x 2.13 x 0.61 inches (75.0 x 54.0 x 15.5 mm) |
| Power Source | USB or external DC power supply |
Availability:
| Stock Code | Product Name |
| ARD-101 | OSEPP 101 Arduino Basic Starter Kit |


